2021 GOLF RATES
WEEKDAY | |
---|---|
9 HOLES | $20.00 |
SENIOR/JUNIOR 9 HOLES | $18.00 |
SENIOR/JUNIOR 18 HOLES | $27.00 |
18 HOLES | $31.00 |
TWILIGHT | $18.00 |
LEAGUES | $20.00 |
WEEKEND | |
---|---|
9 HOLES | $23.00 |
18 HOLES | $34.00 |
18 HOLES POST 12:00 | $30.00 |
TWILIGHT | $19.00 |
CART RATES | |
---|---|
9 HOLES | $9.00 per person |
18 HOLES | $16.00 per person |
9 HOLE PUSH CART | $4.00 |
18 HOLE PUSH CART | $6.00 |
Subject to change due to daylight.
DRIVING RANGE | |
---|---|
1 TOKEN (Approximately 50 Balls) | $8.00 |
WARM UP BUCKET (Approximately 24 Balls) | $4.00 |
Senior age is 62 and over
Junior age is 17 and under